The following table shows our 2025 and 2026 charges:
2025 | Members* | Non-members† | Deposit |
---|---|---|---|
Main Hall Morning, Afternoon or Evening | £40 | £55 | – |
Whole Building One Night | £200 | £300 | 25% |
Whole Building Two Nights | £400 | £600 | 25% |
Whole Building Each Additional Night | £200 | £300 | 25% |
Whole Building 1 Night plus 2 Days | £295 | £425 | 25% |
After Visit Cleaning (Optional) | £75 | £75 | £50 |
Activity Field Only | £25 | £50 | – |
2026 | Members* | Non-members† | Deposit |
---|---|---|---|
Main Hall Morning, Afternoon or Evening | £40 | £55 | – |
Whole Building One Night | £210 | £310 | 25% |
Whole Building Two Nights | £410 | £610 | 25% |
Whole Building Each Additional Night | £210 | £310 | 25% |
Whole Building 1 Night plus 2 Days | £310 | £450 | 25% |
After Visit Cleaning (Optional) | £75 | £75 | £50 |
Activity Field Only | £25 | £50 | – |
*Members of the Scout & Guide Movement or any unit or body associated with them.
†Other members of the public – note that public liability insurance is required.
Session: ie morning, afternoon or evening.
“Activity field only” includes exterior access to toilets if required.
If you choose not to have the centre cleaned after your stay by our cleaning team, then a £50 cleaning deposit is required at the time of booking. This deposit will be refunded after your stay providing the centre is left clean and tidy including mopping and hoovering of all floors.
Note:
Deposits are payable at time of booking plus
the full balance to be paid within 6 weeks of arrival
All payments by bank transfer or cheque by post.
For booking enquiries complete the form below and we will confirm with you asap.
How To Book
Complete the information below and we’ll get to back to you asap